[Discontinued Products]
CSS5005-0402F
USB-Mini
USB Connectror, mini-B Receptacle
RoHS Compliant
Specification
| Features | 1. Capable of handling a transfer rate of 480M bit/second. 2. Smaller mounting area helps reduce equipment sizes. 3. Shell terminals come in 2 options such as SMT type and DIP type. 4. Country of Origin:China |
|---|---|
| Application | Tablet PC, PC, Mobile devices, Home appliance |
| Industrial Standard | USB2.0 High-Speed |
| Plug/Receptacle | Receptacle |
| Number of Pins | 5 |
| Pitch | 0.8mm |
| Waterproof / Non-waterproof | Non-waterproof |
| On Board/Mid-mount | On-board |
| Dimention | Length: 9mm Width: 9.9mm Height: 5.45mm |
| Mounting Height | 3.95mm |
| Mounting Style | SMT |
| Mounting Direction | Right angle |
| Locking Style | Half-locking |
| Plug Shape | Right angle |
| Rated Voltage AC/DC | 30V AC, 1A |
| Contact Resistance | 30mΩ Max. |
| Insulation Resistance | DC100V 100MΩ Min. |
| Withstanding Voltage | AC 100V (for one minute) |
| Operating Temperature Range | -25℃ to +80℃ |
| Mating Cycle Life | 5000 cycles |
| Packaging | Embossed Taping (800 pcs / reel) |
Material and Plating
| Housing | Thermoplastic Resin |
|---|---|
| Contact | Cu Alloy, Au Plating |
| Shield | Stainless Steel, Sn-Cu Plating |
No applicable products
USB-Mini Product List
--Result(s)
| Parts No. |
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| ${item.field_plug_receptacle} | ${item.field_onboard_mid_mount} | ${item.field_jisso_hoho} | ${item.field_jisso_hoko} | ${item.field_bosui_kino} | |||
Product Inquiries
Please feel free to contact us for product information and customization
Company Information Inquiries
For inquiries about corporate information, including investor relations and sustainability, please click here.