Series | FP-10SU/SL_CIC |
---|---|
Product Name | 1.0mm Pitch FPC Connector |
Parts No. | CFP2526-0150F |
Outline・Feature |
|
Application | PCs |
Standard | - |
External Dimension | Width: 31.7mm Depth: 6.9mm Height: 2.4mm |
Packaging | Emboss Taping(1,000 pcs/reel) |
Pitch | 1mm |
---|---|
Contact | Lower Contact |
Number of Pins | 26 |
Mounting Height | 2.4mm |
Applicable FPC Thickness | 0.3mm |
Rating | 0.5A, 100 AC/DC |
FPC Connection | ZIF |
Contact Resistance | 初期30mΩ Max. |
Insulation Resistance | DC500V 500MΩ Min. |
Withstanding Voltage | AC500V (for one minute) |
Operating Temperature Range | -30℃ ~ +85℃ |
Housing | Thermoplastic Resin, Natural Color , 94V-0 |
Cover | Thermoplastic Resin,Natural Color, 94V-0 |
Contact | Cu Alloy, Au Plating |
Lever | - |
Hold Down | Cu Alloy, Sn-Cu Plating |
Mounting Direction | Right angle |
Mounting Method | SMT |
Specification is subject to change without prior notice for improving performance of the product and so on.
Dimensions and specifications described herein are limited to major items.
When applying the product, please confirm details in the drawing and spec sheets which will be provided upon request.
Dimensions and specifications described herein are limited to major items.
When applying the product, please confirm details in the drawing and spec sheets which will be provided upon request.